There are no active watches, warnings or advisories

| Pushaw Lake Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 DATE: July 31 2010, time of next update: 12:00 | |||
| Current Weather | Dry | Current Temperature | 76.3°F (24.6°C) (Heat Index 78.2°F ), Apparent temp 80.1°F |
| Maximum Temperature (since midnight) | 76.3°F at: 11:52 | Minimum Temperature (since midnight) | 57.7°F at: 05:22 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 78.2°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 00:40 | Maximum 1 minute average (since midnight) | 0.0 mph at: 00:50 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.25 in. (6.4 mm) | Rainfall To date this year | 0.58 in. (14.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.3°F (Wet Bulb :67.6°F ) |
| Humidity | 62 %, Humidex 85.6°F | Barometer corrected to msl | 30.159 in. (1021.3 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.39 in | Pressure change (last 6 hours) | +0.35 in |
| Current Indoor temp. 71.8°F | |||
| Current Indoor hum. 49% | |||










Sunset at: 8:06:35 PM Moonrise at: 9:50:14 PM 07/30/10 Moonset at: 10:59:21 AM 07/31/10 First Quarter 18 July 2010 Full moon 26 July 2010 Last Quarter3 August 2010 New moon 10 August 2010 Moon age: 19 days,16 hours,41 minutes,75% Hours of possible daylight today was 14:39
Use the RELOAD facility on your browser to retrieve the latest data.