There are no active watches, warnings or advisories

| Pushaw Lake Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:45 DATE: February 06 2012, time of next update: 16:50 | |||
| Current Weather | Dry | Current Temperature | 46.0°F (7.8°C), Apparent temp 42.4°F |
| Maximum Temperature (since midnight) | 82.0°F at: 17:15 | Minimum Temperature (since midnight) | -12.5°F at: 07:35 |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 45.3°F | Maximum Gust (last hour) | 21.5 mph at: 16:05 |
| Maximum Gust (since midnight) | 63.5 mph at: 12:15 | Maximum 1 minute average (since midnight) | 63.3 mph at: 12:20 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.13 in. (28.7 mm) at 10:20 |
| Rainfall This month | 2.56 in. (64.9 mm) | Rainfall To date this year | 3.13 in. (79.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.6°F (Wet Bulb :40.4°F ) |
| Humidity | 57 %, Humidex 42.1°F | Barometer corrected to msl | 29.908 in. (1012.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.18 in | Pressure change (last 6 hours) | -0.11 in |
| Current Indoor temp. 48.0°F | |||
| Current Indoor hum. 47% | |||










Sunset at: 4:57:05 PM Moonrise at: 4:02:17 PM 02/06/12 Moonset at: 5:42:40 AM 02/06/12 First Quarter 31 January 2012 Full moon 7 February 2012 Last Quarter14 February 2012 New moon 21 February 2012 Moon age: 13 days,0 hours,5 minutes,97% Hours of possible daylight today was 10:05
Use the RELOAD facility on your browser to retrieve the latest data.